These are the specifications to create the packing slip with your systems.
Logicbroker can also provide the packing slips in bulk (PDF file either from the Portal or via FTP), or they can be printed individually from the Portal. See the Packing Slip article for more details.
See attached sample and logo.
Field Mapping
Packing Slip Field | API Field | EDI 850 Segment |
Ship To Name | ShipToAddress.FirstName & ShipToAddress.LastName | N201 (ST) and N202 (ST) |
Ship To Address | ShipToAddress.Address1 | N301 (ST) |
Ship To City | ShipToAddress.City | N401 (ST) |
Ship To State | ShipToAddress.State | N402 (ST) |
Ship To Zip | ShipToAddress.Zip | N403 (ST) |
Bill To Name | BillToAddress.FirstName & BillToAddress.LastName | N201 (BT) and N202 (BT) |
Bill To Address | BillToAddress.Address1 | N301 (BT) |
Bill To City | BillToAddress.City | N401 (BT) |
Bill To State | BillToAddress.State | N402 (BT) |
Bill To Zip | BillToAddress.Zip | N403 (BT) |
Order Number | OrderNumber | REF02 (CO) |
Shipping Date | ShipmentDate | BSN03 (from 856, not 850) |
Shipment ID | ShipmentNumber | BSN02 (from 856, not 850) |
Item Description | OrderLines.Description | PID05 (08) |
Item # | OrderLines.ItemIdentifier.PartnerSKU | PO109 (IN) |
Qty | OrderLines.Quantity | PO103 |
Comments
0 comments
Article is closed for comments.